
Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 185 Cm |
W +/- 5% | 255 Gr |
Composition | 75% ORG.COT 20% PES 5% EA |

Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 180 Cm |
W +/- 5% | 145 Gr |
Composition | COTTON 100 % |

Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 176 Cm |
W +/- 5% | 175 Gr |
Composition | 96% Ecovero Viscose 4% EA |

Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 190 Cm |
W +/- 5% | 195 Gr |
Composition | 96% ORGANIC COT 4% EA |

Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 180 Cm |
W +/- 5% | 245 Gr |
Composition | 68% Organic Cotton 32% Recycle Pes |
Categories
- Eco-Friendly Fabrics (7)
- Knitted Fabrics (27)
- Printed Fabrics (30)
Fabric Types
Color
- Uni (6)