Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 185 Cm |
W +/- 5% | 255 Gr |
Composition | 75% ORG.COT 20% PES 5% EA |
Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 185 Cm |
W +/- 5% | 320 Gr |
Composition | 65% ORGANIC COT 35% PES |
Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 185 Cm |
W +/- 5% | 320 Gr |
Composition | 65% ORGANIC COT 35% PES |
Categories
- Eco-Friendly Fabrics (7)
- Knitted Fabrics (27)
- Printed Fabrics (30)
Fabric Types
- Eco-Friendly Fabrics (6)
- Knitted (29)
- Woven (29)