
Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 150 Cm |
W +/- 5% | 400 Gr |
Composition | 75% VIS 20% PA 5% EA |

Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 180 Cm |
W +/- 5% | 260 Gr |
Composition | 75% REC PES 20% PES 5% EA |

Style | |
---|---|
Fabric | Woven |
Color | Various |
H +/- 5% | 150 Cm |
W +/- 5% | 105 Gr, 110 Gr |
Composition | 100 % Pes |

Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 160 Cm |
W +/- 5% | 260 Gr |
Composition | 93 % Pes 7% EA |

Style | |
---|---|
Fabric | Woven |
Color | Various |
H +/- 5% | 155 Cm |
Composition | 95%POLYESTER, 5%ELASTANE |
W +/- 5% | 235 Gr |

Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 165 Cm |
W +/- 5% | 230 Gr |
Composition | 95% SIRO VIS 5% EA |
Categories
- Eco-Friendly Fabrics (7)
- Knitted Fabrics (27)
- Printed Fabrics (30)
Fabric Types
- Eco-Friendly Fabrics (6)
- Knitted (29)
- Woven (29)