Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 176 Cm |
W +/- 5% | 175 Gr |
Composition | 96% Ecovero Viscose 4% EA |
Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 190 Cm |
W +/- 5% | 195 Gr |
Composition | 96% ORGANIC COT 4% EA |
Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 155 Cm |
W +/- 5% | 230 Gr |
Composition | 60% RAYON 40% PES |
Style | Plain Dyed |
---|---|
Fabric | Eco-Friendly Fabrics |
Color | Uni |
H +/- 5% | 180 Cm |
W +/- 5% | 245 Gr |
Composition | 68% Organic Cotton 32% Recycle Pes |
Style | Plain Dyed |
---|---|
Fabric | Knitted |
Color | Uni |
H +/- 5% | 175 Cm |
W +/- 5% | 200 Gr |
Composition | 95% MODAL 5% EA |
Categories
- Eco-Friendly Fabrics (7)
- Knitted Fabrics (27)
- Printed Fabrics (30)
Fabric Types
- Eco-Friendly Fabrics (6)
- Knitted (29)
- Woven (29)