| Style | |
|---|---|
| Fabric | Woven |
| Color | Various |
| H +/- 5% | 140 Cm |
| W +/- 5% | 140 Gr |
| Composition | 43 % RAYON 57 % VIS |
| Style | Plain Dyed |
|---|---|
| Fabric | Knitted |
| Color | Uni |
| H +/- 5% | 127 Cm |
| W +/- 5% | 370 Gr |
| Composition | 96% ORGANIC COT 4% EA |
| Style | Plain Dyed |
|---|---|
| Fabric | Knitted |
| Color | Uni |
| H +/- 5% | 155 Cm |
| W +/- 5% | 300 Gr |
| Composition | 65% PES 30% VIS 5% EA |
| Style | Plain Dyed |
|---|---|
| Fabric | Knitted |
| Color | Various |
| H +/- 5% | 150 Cm |
| W +/- 5% | 320 Gr |
| Composition | VIS 70% PES 20% %5 EA |
| Style | Plain Dyed |
|---|---|
| Fabric | Knitted |
| Color | Various |
| H +/- 5% | 155 Cm |
| W +/- 5% | 275 Gr |
| Composition | VIS 70% PA 25% |
Categories
- Eco-Friendly Fabrics (7)
- Knitted Fabrics (27)
- Printed Fabrics (30)
Fabric Types
- Eco-Friendly Fabrics (6)
- Knitted (29)
- Woven (29)
